The comparison engine
Compare virtual data rooms
Every data room we score in one place. Sort by our score or starting price, filter by free trial or use case, then open a detailed head-to-head. No vendor pays for a better position.
| Provider | Score | From (USD) | Free trial | Deployment | Best for | Actions |
|---|---|---|---|---|---|---|
| Ellty | 9.6 | $99/mo | Yes | Cloud | M&A, due diligence, real estate and fundraising deals | Visit Sponsored |
| iDeals | 9.3 | Custom | Yes | Cloud | Mid-market to enterprise M&A and due diligence | Review |
| Datasite | 9.1 | Custom | No | Cloud | Sell-side advisors and large-cap M&A | Review |
| Intralinks | 9 | Custom | No | Cloud | Financial services and regulated enterprise deals | Review |
| Ansarada | 8.9 | Custom | Yes | Cloud | Deal readiness, M&A and board governance | Review |
| Firmex | 8.8 | Custom | Yes | Cloud | Mid-market M&A, legal and diligence projects | Review |
| Drooms | 8.6 | Custom | No | Cloud/On-prem | Real estate portfolios and European transactions | Review |
| Diligent | 8.5 | Custom | No | Cloud | Boards and GRC teams needing secure document workflows | Review |
| SmartRoom | 8.4 | Custom | No | Cloud | Complex diligence with heavy permission control | Review |
| DealRoom | 8.3 | Custom | Yes | Cloud | Corporate development and integrated deal workflows | Review |
| Box | 8.2 | $15/user/mo | Yes | Cloud | Teams wanting broad content management with sharing controls | Review |
| Citrix ShareFile | 8.1 | $55/mo | Yes | Cloud | Professional services and SMB document exchange | Review |
| ShareVault | 8 | Custom | Yes | Cloud | Life sciences, biotech and IP-heavy diligence | Review |
| CapLinked | 7.9 | $299/mo | Yes | Cloud | SMB deals and teams wanting API-driven workflows | Review |
| SecureDocs | 7.8 | $250/mo | Yes | Cloud | Startups and SMBs wanting transparent pricing | Review |
| Onehub | 7.7 | $15/mo | Yes | Cloud | Budget-conscious SMBs and client portals | Review |
| HighQ | 7.6 | Custom | No | Cloud | Law firms and legal collaboration at scale | Review |
| Venue by DFIN | 7.5 | Custom | No | Cloud | Capital markets, IPO and regulatory filings | Review |
| EthosData | 7.4 | Custom | Yes | Cloud | Advisors wanting quick, managed deal rooms | Review |
| Brainloop | 7.3 | Custom | No | Cloud/On-prem | DACH enterprises with strict data-residency needs | Review |
| Digify | 7.2 | $120/mo | Yes | Cloud | SMBs needing DRM and document tracking | Review |
| DocSend | 7.1 | $45/user/mo | Yes | Cloud | Fundraising decks and lightweight sharing | Review |
| BlackBerry Workspaces | 7.1 | Custom | Yes | Cloud/On-prem | Security teams needing persistent file-level DRM | Review |
| ForData | 7 | Custom | Yes | Cloud | European mid-market M&A and diligence | Review |
| Sterling | 7 | Custom | No | Cloud | SMBs running standard diligence projects | Review |
No providers match those filters.
Popular head-to-heads
Detailed, scored comparisons of two data rooms at a time, built from the same testing.
Featuring Ellty
More match-ups
Comparing data rooms: FAQ
How do you compare virtual data rooms?
We score every provider against the same 40+ criteria covering security certifications, permissions and audit controls, deal features, support, ease of setup and pricing, then rank the results. No vendor pays for a better score; the table reflects our testing.
Which virtual data room scores highest?
In our current ranking, Ellty leads at 9.6 out of 10, followed by iDeals (9.3) and Datasite (9.1). Sort the table by score to see the full order.
Do all these data rooms offer a free trial?
No. Several let you trial the platform before committing, while enterprise-focused vendors are demo-led and quote on request. Use the free-trial filter above to see only the providers that publish one.
Is the pricing shown accurate?
Prices are indicative USD starting points, not quotes. Many providers price per data room, per user or by data volume and term, so confirm current figures with the provider before you buy.