Interactive tool
Feature comparison builder
Choose two to four data rooms and build your own side-by-side matrix. Scores are ours; pricing is indicative USD, so confirm the exact figure with the provider before you decide.
| Attribute | Ellty | iDeals | Datasite |
|---|---|---|---|
| Our score | 9.6 / 10 | 9.3 / 10 | 9.1 / 10 |
| Ranking | 1 | 2 | 3 |
| Starting price (USD) | $99/mo | Custom quote | Custom quote |
| Free trial | Yes | Yes | Not listed |
| SOC 2 | Yes | Yes | Yes |
| ISO 27001 | Not listed | Yes | Yes |
| Deployment | Cloud | Cloud | Cloud |
| Best for | M&A, due diligence, real estate and fundraising deals | Mid-market to enterprise M&A and due diligence | Sell-side advisors and large-cap M&A |
| Focus areas | M&Afundraisingdue diligenceease of usevalue | M&Adue diligenceenterprisesupport | M&Ainvestment bankingenterpriseanalytics |
| Actions | Visit Sponsored | Read review | Read review |
Scores are our own; pricing is indicative USD, confirm with the provider. How we score →